| año | 2019 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 13.85m |
| beam | 4.49m |
| draft | 2.27m |
| sail area | mq |
| engine | 57hp |
| fuel | 200lt |
| water | 570lt |
cockpit teak, bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player, inverter,electric wc,
26 Sep 31 Dec 22 May 19 Jun 17 Jul
17 Jul 31 Jul 21 Aug 11 Sep 31 Dec