| año | 2016 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 2 |
| double cabins | 3 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 12.3m |
| beam | 3.95m |
| draft | 2.35m |
| sail area | 88mq |
| engine | 29hp |
| fuel | 210lt |
| water | 400lt |
bow thruster,webasto,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit shower, cd player,
3 Oct 10 Oct 17 Oct 7 Nov 14 Nov