| año | 2005 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 3 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | m |
| beam | 7.09m |
| draft | 1.2m |
| sail area | 88.7mq |
| engine | 2x40hp |
| fuel | 200lt |
| water | 800lt |
radar, battened main sail with lazy bag, furling genoa, wheel steering, tender, gps, wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, inverter,
3 Oct 31 Dec 15 May 19 Jun 24 Jul
24 Jul 21 Aug 11 Sep 2 Oct 31 Dec